| Sign In | Join Free | My carsrow.com |
|
Brand Name : TXWEI
Model Number : TXW156012B0
Certification : CE FCC ROHS
Place of Origin : shenzhen
MOQ : 1
Price : negotiation
Payment Terms : L/C,D/A,D/P,T/T
Supply Ability : 10000pcs
Delivery Time : 7-16days
Number of pixels : 1920*1080
Viewing direction : IPS
Display Interface : EDP
Brightness : 400 nits
Active area : 344.16 *193.59
Outline Size : 350.66*216.25*3mm
Operating temperature : 0+50℃
storage temperature : -20+60℃
| ITEM | Sandard value | Unit |
| LCD Type | Normally Black | -- |
| Drive element | TFT active matrix | -- |
| Number of pixels | 1920*3RGB(H)X1080(V) | Dots |
| Pixel arrangement | RGB vertical stripe | -- |
| Pixel Pitch (W*H) | 0.17925 (H) × 0.17925 (V) | mm |
| Active area | 344.16(H) x 193.59(V) | mm |
| Viewing direction | ALL O’CLOCK | - |
| TFT Driver IC | TBD |
|
| TFT interface | 2lane EDP interface | - |
| Approx. Weight | TBD | g |
| LCM Size(W*H*T) | 350.72(W)x204.98(H) x2.82(T) | mm |
| Touch structure |
|
|
| Touch Driver IC |
| - |
| Touch Interface |
| |

Module Function Description
| Pin No. | Symbol | Function | Remark |
| 1 | NC | No Connection |
|
| 2 | H_GND | High Speed Ground |
|
| 3 | Lane1_N | Complement Signal Link Lane 1 |
|
| 4 | Lane1_P | True Signal Link Lane 1 |
|
| 5 | H_GND | High Speed Ground |
|
| 6 | Lane0_N | Complement Signal Link Lane 0 |
|
| 7 | Lane0_P | True Signal Link Lane 0 |
|
| 8 | H_GND | High Speed Ground |
|
| 9 | AUX_CH_P | True Signal Auxiliary Channel |
|
| 10 | AUX_CH_N | Complement Signal Auxiliary Channel |
|
| 11 | H_GND | High Speed Ground |
|
| 12 | VDD | LCD logic and driver power(3.3V) |
|
| 13 | VDD | LCD logic and driver power(3.3V) |
|
| 14 | NC | No Connection |
|
| 15 | LCD_GND | LCD logic and driver ground |
|
| 16 | LCD_GND | LCD logic and driver ground |
|
| 17 | HPD | HPD signal pin |
|
| 18 | BL_GND | Backlight ground |
|
| 19 | BL_GND | Backlight ground |
|
| 20 | BL_GND | Backlight ground |
|
| 21 | BL_GND | Backlight ground |
|
| 22 | BL_ENABLE | Backlight On/Off |
|
| 23 | BL_PWM | System PWM |
|
| 24 | NC | No Connection |
|
| 25 | NC | No Connection |
|
| 26 | VBL | LED Power Supply 5V-21V |
|
| 27 | VBL | LED Power Supply 5V-21V |
|
| 28 | VBL | LED Power Supply 5V-21V |
|
| 29 | VBL | LED Power Supply 5V-21V |
|
| 30 | NC | No Connection | |
|
|
15.6-inch LCD display module EDP interface 1920*1080 sports equipment secondary screen TFT LCD screen Images |